2010
Available Properties
| 825 Witherspoon Way |
$347,500 |
| 825 Witherspoon Dr 4 Bedrooms 2.5 Baths $347,500
| 825 Witherspoon Way |
$347,500 |
|
Pending
819 Witherspoon Way 4 Bedrooms 2.5 Baths $384,000
Sold
809 Witherspoon Way 4 Bedrooms 2.5 Baths $359,000
Sold Properties
2009
1005 Hewes Dr 4 Bedrooms 2.5 Baths $365,000 6/18/2009
508 Hancock Dr 5 Bedrooms 2.5 Baths $394,000 4/31/2009
614 Hancock Dr 4 Bedrooms 2.5 Baths |
$399,000 4/27/2009 |
1025 Hewes Dr 4 Bedrooms 2.5 Baths $410,000 5/29/200
2008
314 Bromley Drive 4 Bedrooms 2.5 Baths $383,000 8/29/2008
818 Witherspoon Way 4 Bedrooms 2.5 Baths $407,500 9/30/2008
1014 Hewes Dr 4 Bedrooms 2.5 Baths $430,000 7/31/2008
907 Stockton Dr 4 Bedrooms 3.5 Baths $467,125 4/25/2008
903 Stockton Drive 5 Bedrooms 4.5 Baths $490,000 9/15/2008
2007
717 Clark Drive 4 Bedrooms 3.5 Baths $454,000 2/9/2007
Seller gave Buyer $ 9,000 towards closing on 717 Clark Drive
702 Clark Drive 4 Bedrooms 2.5 Baths $424,000 11/30/1007
1033 Hewes Drive 4 Bedrooms 2.5 Baths $454,625 12/14/2007
Seller gave buyer $4,625 towards closing on 1033 Hewes Drive
117 Cromwell Drive 4 Bedrooms 2.5 Baths $490,000 2/28/2007
405 Hancock Drive 5 Bedrooms 4.5 Baths $549,900 6/25/2007
1104 Jasmine Court 4 Bedrooms 2.5 Baths $550.000 9/28/2007
2006
102 Cromwell Drive 4 Bedrooms 2.5 Baths $400,000 5/31/2006
318 Bromley Drive 4 Bedrooms 2.5 Baths $478,900 9/20/2006
1108 Jasmine Court 4 Bedrooms 2.5 Baths $480,000 11/29/2006
602 Hancock Drive 4 Bedrooms 2.5 Baths $490,000 9/14/2006
125 Cromwell Drive 4 Bedrooms 2.5 Baths $510,000 8/29/2006
105 Hopkins Court 4 Bedroom 2.5 Baths $512,000 5/09/2006
907 Stockton Drive 4 Bedrooms 3.5 Baths $549,000 5/25/2006
1005 Hewes Drive 4 Bedrooms 2.5 Baths $549,999 8/28/2006
Seller gave Buyer $10,000 towards closing on 1005 Hewes Dr.
1103 Jasmine Court 4 Bedrooms 3.5 Baths $675,000 5/31/2006
820 Witherspoon Way 5 Bedrooms 4.5 Baths $678,000 5/24/2006
2005
902 Stockton Drive 4 Bedrooms 2.5 Baths $420,000 3/18/2005
707 Clark Drive 5 Bedrooms 2.5 Baths $424,900 7/06/2005
105 Hopkinson Ct. 4 Bedrooms 2.5 Baths $487,000 8/12/2005
114 Cromwell Drive 4 Bedrooms 2.5 Baths $492,500 8/03/2005
605 Hancock Drive 4 Bedroom 3.5 Baths $505,000 2/21/2005
905 Stockton Drive 4 Bedrooms 3.5 Baths $577,000 11/15/2005
2004
613 Hancock Drive 4 Bedrooms 2.5 Baths $395,000 6/24/2004
111 Cromwell Drive 4 Bedrooms 2.5 Baths $402,500 6/15/2004
717 Clark Ave 4 Bedrooms 2.5 Baths $405,000 6/04/2004
129 Cromwell Drive 4 Bedrooms 2.5 Baths $412,500 3/01/2004
320 Bromley Drive 4 Bedrooms 3.5 Baths $420,000 6/15/2004
|