 |
|
|
|
|
2010
Available Properties
104 Sage Trl 2 Bedrooms 2 Baths $141,550
445 Woodruff Trl 2 Bedrooms 2 Baths $174,900
511 Howey Dr 2 Bedrooms 2 Baths $175,000
725 Chickory Trl 2 Bedrooms 2 Baths $183,000
109 Sage Trl 2 Bedrooms 2 Baths $185,000
514 Howey Dr 2 Bedrooms 2 Baths $189,000
111 Sage Trl 2 Bedrooms 2 Baths $196,900
752 Chickory Trl 2 Bedrooms 2 Baths $219,900 |
|
464 Woodruff Trl 2 Bedrooms 2 Baths $239,900
102 Sage Trl 2 Bedrooms 2 Baths $245.000
207 Foxglove Trl 2 Bedrooms 2 Baths $249,900
404 Woodruff Trl 2 Bedrooms 2.5 Baths $365,000
Pending
Sold
212 Foxglove Trl 2 Bedrooms 2 Baths $242,500 8/17/2010 PMP 161 Days
410 Woodruff Trl 2 Bedrooms 2 Baths $255,000 7/8/2010 PMP 24 Days
Sold 2009
720 Chickory Trl 2 Bedrooms 2 Baths $201,000 5/29/2009 PMP 299 Days
112 Sage Trl 2 Bedrooms 2 Baths $ 215,000 1/23/2009 PMP 72 Days
Sold 2008
320 Chickory Trl 2 Bedrooms 2 Baths $205,000 9/16/2008 PMP 388 Days
452 Woodruff Trl 2 Bedrooms 2.5 Baths $209,900 11/26/2008 PMP 75 Days
428 Woodruff Trl 2 Bedrooms 2.5 Baths $230,000 12/12/2008 PMP 170 Days
( $5,000 Back to buyer)
Sold 2007
752 Chickory Trl 2 Bedrooms 2 Baths $259,900 7/31/2007
Rented $1,400
723 Chickory Trl 2 Bedrooms 2 Baths $249,900 5/22/2007
Rented $1,500
503 Howey Drive 2 Bedrooms 2 Baths $210,000 7/31/2007
777 Chickory Trl 2 Bedrooms 2 Baths $215,000 8/29/2007
516 Howey Drive 2 Bedrooms 2 Baths $229,000 5/31/2007
450 Woodruff Trl 2 Bedrooms 2 Baths $236,000 7/16/2007
631 Monaada Trl 2 Bedrooms 2 Baths $240,000 11/30/2007
779 Chickory Trl 2 Bedrooms 2 Baths $256,000 2/16/2007
472 Woodruff Trl 2 Bedrooms 2 Baths $257,500 5/31/2007
736 Chickory Trl 2 Bedrooms 2 Baths $268,000 7/31/2007
485 Woodruff Trl 2 Bedrooms 2 Baths $290,000 2/20/2007
430 Woodruff Trl 2 Bedrooms 2 Baths $315,000 7/31/2007
795 Chickory Trl 2 Bedrooms 2 Baths $315,000 10/1/2007
501 Howey Dr 2 Bedrooms 2 Baths $329,900 10/29/2007
SOLD 2006
793 Chickory Trl 2 Bedrooms 2 Baths $237,134 1/31/2006
701 Chickory Trl 2 Bedrooms 2 Baths $259,900 9/08/2006
726 Chickory Trl 2 Bedrooms 2 Baths $264,900 9/20/2006
731 Chickory Trl 2 Bedrooms 2 Baths $269,500 10/02/2006
616 Monarda Trl 2 Bedroom 2 Bath $280,000 12/15/2006
474 Woodruff Trl 2 Bedrooms 2 Baths $284,000 5/11/2006
464 Woodruff Trl 2 Bedrooms 2 Baths $292,000 6/22/2006
783 Chickory Trl 2 Bedrooms 2 Baths $309,900 8/25/2006
458 Woodruff Trl 2 Bedrooms 2 Baths $325,000 4/26/2006
SOLD 2005
481 Woodruff Trl 2 Bedrooms 2 Baths $200,000 10/31/2005
442 Woodruff Trl 2 Bedrooms 2 Baths $259,900 5/24/2005
617 Monarda Trl 2 Bedrooms 2 Baths $293,000 7/27/2005
|
|
 |
|
 |
 |
|
|